Description | Fee (ex VAT) | Payable by |
---|---|---|
Breach of lease (initial matter opening) | £495.00 | Leaseholder / Tenant |
Breach of lease (per letter) | £75.00 | Leaseholder / Tenant |
Companies House filing fee (Confirmation Statement) | £34.00 | Client |
Credit card payment processing fee (per transaction) | 5% | Client |
Debit card payment processing fee (per transaction) | 5% | Client |
Key cutting (Euro cylinder – per key) | £18.00 | Client / Leaseholder / Tenant |
Delivery of items held in storage following removal from site if posing a fire hazard (return back to site) | £75.00 (per item) | Client / Leaseholder / Tenant |
Land Registry copy documents (non-client) | £25.00 | Client / Leaseholder / Tenant |
Companies House registration / removal of management company director | £75.00 | Client |
Companies House registration / removal of management company member | £75.00 | Client |
Management Company share transfer to incoming leaseholder / tenant | £75.00 | Client |
Emergency requests made out of office hours (per incident) | £295.00 | Client |
Setting up of payment plan in relation to service charge / ground rent arrears | £295.00 | Leaseholder / Tenant |
Request of permission required under lease / TP1 (within 90 days) | £295.00 | Leaseholder / Tenant |
Request of permission required under lease / TP1 (within 7 days) | £495.00 | Leaseholder / Tenant |
Request of permission required under lease / TP1 (retrospective or next day) | £695.00 | Leaseholder / Tenant |
Mileage (site inspections) per mile | £0.45 | Client |
Franking (1st class) per letter | £1.17 | Client |
Franking (2nd class) per letter | £0.75 | Client |
Property sale pack (14 day) | £495.00 | Leaseholder |
Property sale pack (5 day) | £695.00 | Leaseholder |
Property sale pack (1 day) | £895.00 | Leaseholder |
Legal work (per hour) | £95.00 | Client |
Administration of Section 21 & Section 22 requests | £1,950.00 plus £95.00 per hour | Client |
Credit Control – Letter | £75.00 | Client / Leaseholder |
Credit Control – Arranging payment plan | £295.00 | Client / Leaseholder |
Credit Control – Solicitor referral | £495.00 | Client / Leaseholder |
Credit Control – Doorstep collection agent | £495.00 (from) | Client / Leaseholder |
Credit Control – Debt referred to mortgage lender | £495.00 | Client / Leaseholder |
Matters requiring input from a Blocsphere Director (per hour) | £295.00 | Client |
High value transaction from client account – Authorisation fee (transaction value £7,500+) | 1% of transaction value | Client |
Markup on invoices processed on behalf of Client (excluding own Manager invoices) | 5% of invoice value | Client |
Filing of management company statutory accounts | £195.00 | Client |
Preparation of annual service charge accounts (Up to 10 units and/or 1 schedule) | £750.00 | Client |
Preparation of annual service charge accounts (Up to 25 units and/or 3 schedules) | £1,250.00 | Client |
Preparation of annual service charge accounts (Up to 100 units and/or 5 schedules) | £1,750.00 | Client |
Preparation of annual service charge accounts (Over 100 units and/or 5 schedules) | £2,250.00 | Client |
Emergencies / other maintenance requests outside normal office hours (per incident) | £295.00 | Client |
Fire Safety Compliance Manager (Building Safety Act 2022) – Buildings under 11 metres in height | £187.50 (per month) | Client |
Fire Safety Compliance Manager (Building Safety Act 2022) – Buildings between 11 metres and 18 metres in height | £375.00 (per month) | Client |
Fire Safety Compliance Manager (Building Safety Act 2022) – Buildings over 18 metres in height | £750.00 (per month) | Client |
Major Works management | 15% of value (subject to minimum fee of £25,000) | Client |
Site Handover (Incoming) | £0.00 | Client |
Site Handover (Outgoing) | 50% of annual Management Fee | Client |
All other additional correspondence not included above (per hour) | £95.00 | Client |
Last updated 14/10/2024
Previously updated 30/09/2024